| Magnification | 1 – 8 |
|---|---|
| Objective Lens Diameter | 24 mm |
| Eye Relief | 3.9 inches |
| Field of View | 113.6–14.1 feet/100 yards |
| Tube Size | 30 mm |
| Turret Style | Capped |
| Adjustment Graduation | 1/4 MOA |
| Travel per Rotation | 25 MOA |
| Max Elevation Adjustment | 145 MOA |
| Max Windage Adjustment | 145 MOA |
| Parallax Setting | Fixed @125 yards |
| Length | 10.4 inches |
| Weight | 23.9 ounces |
Description
Additional Info
Reviews
Custom Tab
Description
Additional Info
| Weight | 3 lbs |
|---|---|
| Dimensions | 15 × 3 × 3 in |
Reviews
Custom Tab
Global Section

