| Magnification | 3 – 9 |
|---|---|
| Objective Lens Diameter | 40 mm |
| Eye Relief | 3.8 inches |
| Field of View | 34.1–12.6 feet/100 yards |
| Tube Size | 1 inch |
| Turret Style | Capped |
| Adjustment Graduation | 1/4 MOA |
| Travel per Rotation | 15 MOA |
| Max Elevation Adjustment | 60 MOA |
| Max Windage Adjustment | 60 MOA |
| Parallax Setting | 100 yards |
| Length | 11.86 inches |
| Weight | 15 ounces |
Description
Additional Info
Reviews
Custom Tab
Description
Additional Info
| Weight | 3 lbs |
|---|---|
| Dimensions | 15 × 3 × 3 in |
Reviews
Custom Tab
Global Section

